| Eastern WDA (1Q 2016) |
| All Industry |
| Estimated employment | 70 |
| Mean wage | $18.82 |
| Entry wage | $13.11 |
| 10th percentile wage | $11.03 |
| 50th percentile wage | $20.03 |
| 90th percentile wage | $24.62 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 70 | 100% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 70 | $20.03 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal and Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $20.03 | | $20.50 |
| -$0.47 | | 2015 | $19.39 | +3.3% | $19.85 |
+3.3% | -$0.45 | | 2014 | $18.96 | +2.3% | $19.40 |
+2.3% | -$0.44 | | 2013 | $18.60 | +1.9% | $19.03 |
+1.9% | -$0.43 | | 2012 | $18.29 | +1.7% | $18.72 |
+1.7% | -$0.42 | | 2011 | $17.99 | +1.6% | $18.42 |
+1.6% | -$0.42 | | 2010 | $17.80 | +1.1% | $18.22 |
+1.1% | -$0.41 | | 2009 | $17.49 | +1.8% | $17.90 |
+1.8% | -$0.41 | | 2008 | $17.03 | +2.7% | $17.43 |
+2.7% | -$0.39 | | 2007 | $16.64 | +2.3% | $17.03 |
+2.3% | -$0.39 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $20.03 | | $20.53 |
| -$0.50 | | 2015 | $19.39 | +3.3% | $19.96 |
+2.9% | -$0.56 | | 2014 | $18.96 | +2.3% | $19.53 |
+2.2% | -$0.57 | | 2013 | $18.60 | +1.9% | $19.14 |
+2.1% | -$0.53 | | 2012 | $18.29 | +1.7% | $18.81 |
+1.7% | -$0.51 | | 2011 | $17.99 | +1.6% | $18.51 |
+1.6% | -$0.51 | | 2010 | $17.80 | +1.1% | $18.20 |
+1.7% | -$0.40 | | 2009 | $17.49 | +1.8% | $17.95 |
+1.4% | -$0.46 | | 2008 | $17.03 | +2.7% | $17.49 |
+2.6% | -$0.46 | | 2007 | $16.64 | +2.3% | $16.94 |
+3.3% | -$0.29 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |